Model Rated input voltage |
MFP-4000 | MFP-4001 AC 110V/220V±10% |
MFP-4002 | |
Rated output power | 150W*4CH | 300W*4CH | 300W*4CH | |
Rated output voltage | 0~80V*4CH | 0~80V*4CH | 0~150V*4CH | |
Rated output current | 0~6A*4CH | 0~10A*4CH | 0~5A*4CH | |
Transformer mode | Switching power supply | |||
Load regulation rate |
Voltage | ≤0.02%+5mV | ||
Current | ≤0.02%+5mA | |||
Line regulation rate |
Voltage | ≤0.02%+5mV | ||
Current | ≤0.02%+5mA | |||
Set value resolution |
Voltage | 1mV | ||
Current | 0.1mA | |||
Setting accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ||
Current | ≤0.2%+2mA | |||
Read back resolution |
Voltage | 1mV | ||
Current | 0.1mA | |||
Readback accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ||
Current | ≤0.2%+2mA | |||
Ripple | Voltage | ≤8mV(rms) | ||
Current | ≤3mA(rms) | |||
Temperature |
Operational environment |
0 ~ 40 ℃ ≤ 80% RH | ||
Storage environment |
-15 ~ 70 ℃ ≤ 80% RH | |||
Interface | Standard | RS232 | ||
Size(W*H*D) | mm | 480*142*370 | ||
Net weight | kg | 9kg |