Model | MFP-2000 | MFP-2001 | MFP-2002 | MFP-2003 | |
Rated input voltage AC 110V/220V±10% | |||||
Rated output voltage | 0~32V*4CH | 0~32V*4CH | 0~60V*4CH | 0~150V*4CH | |
Rated output current | 0~6A*4CH | 0~10A*4CH | 0~5A*4CH | 0~2A*4CH | |
Rated output Power | 192W*4CH | 320W*4CH | 300W*4CH | 300W*4CH | |
Transformer mode | Switching power supply | ||||
Load regulation rate | Voltage | ≤0.02%+5mV | ≤0.02%+8mV | ≤0.02%+5mV | ≤0.02%+5mV |
Current | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | |
Line regulation rate |
Voltage | ≤0.02%+5mV | ≤0.02%+8mV | ≤0.02%+5mV | ≤0.02%+5mV |
Current | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | |
Set value resolution |
Voltage | 1mV | 1mV | 1mV | 1mV |
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
Setting accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV |
Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
Read back resolution |
Voltage | 1mV | 1mV | 1mV | 1mV |
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
Readback accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV |
Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
Ripple |
Voltage | ≤8mV(rms) | ≤8mV(rms) | ≤10mV(rms) | ≤10mV(rms) |
Current | ≤3mA(rms) | ≤5mA(rms) | ≤3mA(rms) | ≤3mA(rms) | |
Temperature |
Operational environment |
0 ~ 40 ℃ ≤ 80% RH | |||
Storage environment |
-15 ~ 70 ℃ ≤ 80% RH | ||||
Interface | Standard | RS232 | |||
Size(W*H*D) | mm | 480*142*370 | |||
Net weight | kg | 9kg |