Model | Voltage | Current | Power | |
MPS-15000S-30-500 | 0-30.000V | 0-500.00A | 15000W | |
MPS-15000S-60-250 | 0-60.000V | 0-250.00A | 15000W | |
MPS-15000S-100-150 | 0-100.00V | 0-150.00A | 15000W | |
MPS-15000S-150-100 | 0-150.00V | 0-100.00A | 15000W | |
MPS-15000S-200-75 | 0-200.00V | 0-75.000A | 15000W | |
MPS-15000S-300-50 | 0-300.00V | 0-50.000A | 15000W | |
MPS-15000S-600-25 | 0-600.00V | 0-25.000A | 15000W | |
MPS-15000S-1000-15 | 0-1000.0V | 0-15.000A | 15000W | |
MPS-15000S-1500-10 | 0-1500.0V | 0-10.000A | 15000W | |
AC input Three-phase | AC380V±10%,50Hz | |||
DC output |
Output voltage | 0V - rating | ||
Output current | 0A - rating | |||
Output power | 0W - rating | |||
Load regulation | Voltage | ≤0.1%F.S+0.1%F.S | ||
Current | ≤0.1%F.S+0.1%F.S | |||
Setting value accuracy |
Voltage | ≤0.1%F.S+0.1%F.S | ||
Current | ≤0.1%F.S+0.1%F.S | |||
Readback value accuracy |
Voltage | ≤0.1%F.S+0.1%F.S | ||
Current | ≤0.1%F.S+0.1%F.S | |||
Ripple(20Hz-20MHz) | Voltage | Vrms≤0.2%F.S+50mV | ||
Dynamic response time(10% -90% load) | ≤5mS | |||
Display method | 4 and a half digit meter (LED digital tube display) | |||
Display resolution | Voltage0.001V/0.01V/0.1V,Current0.001A/0.01A/0.1A | |||
Interface | RS232/RS485 | |||
Functional protection | OVP, OCP, OTP, Short circuit protection | |||
Heat dissipation method | Adopting PWM speed regulating fan, air-cooled | |||
Operating environment | Temperature 0 ℃ -40 ℃; Humidity 10% -85% RH | |||
Environment | Temperature -20 ℃ -70 ℃; Humidity 10% -90% RH | |||
Special requirements | Other specifications and models can be customized | |||
Size(mm) | 430×560×132(W*D*H mm) | |||
Weight(kg) | 26KG |