Model | Voltage | Current | Power | |
MPS-6000S-30-200 | 0-30.000V | 0-200.00A | 6000W | |
MPS-6000S-60-100 | 0-60.000V | 0-100.00A | 6000W | |
MPS-6000S-100-60 | 0-100.00V | 0-60.000A | 6000W | |
MPS-6000S-150-40 | 0-150.00V | 0-40.000A | 6000W | |
MPS-6000S-200-30 | 0-200.00V | 0-30.000A | 6000W | |
MPS-6000S-300-20 | 0-300.00V | 0-20.000A | 6000W | |
MPS-6000S-600-10 | 0-600.00V | 0-10.000A | 6000W | |
MPS-6000S-1000-3 | 0-1000.0V | 0-3.0000A | 3000W | |
MPS-6000S-1000-6 | 0-1000.0V | 0-6.0000A | 6000W | |
MPS-6000S-1200-3 | 0-1200.0V | 0-3.0000A | 3600W | |
MPS-6000S-1200-5 | 0-1200.0V | 0-5.0000A | 6000W | |
MPS-6000S-1500-1 | 0-1500.0V | 0-1.0000A | 1500W | |
MPS-6000S-2000-2 | 0-2000.0V | 0-2.0000A | 2000W | |
AC input | Uniphase: AC220V±10%,50Hz | |||
DC output |
Output voltage | 0V - rating | ||
Output current | 0A - rating | |||
Output power | 0W - rating | |||
Load regulation | Voltage | ≤0.1%F.S+0.1%F.S | ||
Current | ≤0.1%F.S+0.1%F.S | |||
Setting value accuracy |
Voltage | ≤0.1%F.S+0.1%F.S | ||
Current | ≤0.1%F.S+0.1%F.S | |||
Readback value accuracy |
Voltage | ≤0.1%F.S+0.1%F.S | ||
Current | ≤0.1%F.S+0.1%F.S | |||
Ripple(20Hz-20MHz) | Voltage | Vrms≤0.2%F.S+50mV | ||
Dynamic response time(10% -90% load) | ≤5mS | |||
Display method | 4 and a half digit meter (LED digital tube display) | |||
Display resolution | Voltage0.001V/0.01V/0.1V,Current0.001A/0.01A/0.1A | |||
Interface | RS232/RS485 | |||
Functional protection | OVP, OCP, OTP, Short circuit protection | |||
Heat dissipation method | Adopting PWM speed regulating fan, air-cooled | |||
Operating environment | Temperature 0 ℃ -40 ℃; Humidity 10% -85% RH | |||
Environment | Temperature -20 ℃ -70 ℃; Humidity 10% -90% RH | |||
Special requirements | Other specifications and models can be customized | |||
Size(mm) | 430×500×88(W*D*H mm) | |||
Weight(kg) | 16KG |